<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It’s Raining on Wall Street</title>
	<atom:link href="http://www.rollon.in/2008/10/11/its-raining-on-wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rollon.in/2008/10/11/its-raining-on-wall-street/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 22:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Myrtle Beach</title>
		<link>http://www.rollon.in/2008/10/11/its-raining-on-wall-street/comment-page-1/#comment-148</link>
		<dc:creator>Myrtle Beach</dc:creator>
		<pubDate>Tue, 04 Nov 2008 02:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollon.in/?p=19#comment-148</guid>
		<description>That is really great - I knew the &quot;window&quot; was added but the calendar, I never would have guessed.</description>
		<content:encoded><![CDATA[<p>That is really great &#8211; I knew the &#8220;window&#8221; was added but the calendar, I never would have guessed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.rollon.in/2008/10/11/its-raining-on-wall-street/comment-page-1/#comment-138</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 13 Oct 2008 02:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollon.in/?p=19#comment-138</guid>
		<description>Man, you have some mad PS skills....   That is all WAY beyond anything I could do.</description>
		<content:encoded><![CDATA[<p>Man, you have some mad PS skills&#8230;.   That is all WAY beyond anything I could do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory Mole</title>
		<link>http://www.rollon.in/2008/10/11/its-raining-on-wall-street/comment-page-1/#comment-137</link>
		<dc:creator>Rory Mole</dc:creator>
		<pubDate>Sun, 12 Oct 2008 21:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollon.in/?p=19#comment-137</guid>
		<description>Hey there Rishi,

Great tutorial you have here mate.  Nicely explained too.  Keep it up.

Rory</description>
		<content:encoded><![CDATA[<p>Hey there Rishi,</p>
<p>Great tutorial you have here mate.  Nicely explained too.  Keep it up.</p>
<p>Rory</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.rollon.in/2008/10/11/its-raining-on-wall-street/comment-page-1/#comment-135</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 12 Oct 2008 06:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollon.in/?p=19#comment-135</guid>
		<description>&lt;strong&gt;It’s Raining on Wall Street &#124; rOllon...&lt;/strong&gt;

An awesomely funny blog on photography, complete with tutorials and walkthroughs on lighting, composition, post-processing, etc. A must read for any photography enthusiast....</description>
		<content:encoded><![CDATA[<p><strong>It’s Raining on Wall Street | rOllon&#8230;</strong></p>
<p>An awesomely funny blog on photography, complete with tutorials and walkthroughs on lighting, composition, post-processing, etc. A must read for any photography enthusiast&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indianbytes.com</title>
		<link>http://www.rollon.in/2008/10/11/its-raining-on-wall-street/comment-page-1/#comment-134</link>
		<dc:creator>Indianbytes.com</dc:creator>
		<pubDate>Sun, 12 Oct 2008 06:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollon.in/?p=19#comment-134</guid>
		<description>&lt;strong&gt;It&#039;s Raining on Wall Street &#124; rOllon...&lt;/strong&gt;

An awesomely funny blog post (and blog) on portrait photography, post-processing, photoshop and lighting....</description>
		<content:encoded><![CDATA[<p><strong>It&#8217;s Raining on Wall Street | rOllon&#8230;</strong></p>
<p>An awesomely funny blog post (and blog) on portrait photography, post-processing, photoshop and lighting&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vBharat.com &#187; It’s Raining on Wall Street &#124; rOllon</title>
		<link>http://www.rollon.in/2008/10/11/its-raining-on-wall-street/comment-page-1/#comment-133</link>
		<dc:creator>vBharat.com &#187; It’s Raining on Wall Street &#124; rOllon</dc:creator>
		<pubDate>Sun, 12 Oct 2008 05:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollon.in/?p=19#comment-133</guid>
		<description>&lt;strong&gt;From vBharat.com &#187; It’s Raining on Wall Street &#124; rOllon...&lt;/strong&gt;

An awesome post on portrait photography, complete with a tutorial and tips on lighting, post processing and a lot of fun. Information on textures, how to edit different effects to arrive at different desired results...</description>
		<content:encoded><![CDATA[<p><strong>From vBharat.com &#187; It’s Raining on Wall Street | rOllon&#8230;</strong></p>
<p>An awesome post on portrait photography, complete with a tutorial and tips on lighting, post processing and a lot of fun. Information on textures, how to edit different effects to arrive at different desired results&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photographyVoter.com</title>
		<link>http://www.rollon.in/2008/10/11/its-raining-on-wall-street/comment-page-1/#comment-132</link>
		<dc:creator>photographyVoter.com</dc:creator>
		<pubDate>Sat, 11 Oct 2008 10:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollon.in/?p=19#comment-132</guid>
		<description>&lt;strong&gt;It’s Raining on Wall Street &#124; rOllon...&lt;/strong&gt;

An awesome post on portrait photography, complete with a tutorial and tips on lighting, post processing and a lot of fun. Information on textures, how to edit different effects to arrive at different desired results...</description>
		<content:encoded><![CDATA[<p><strong>It’s Raining on Wall Street | rOllon&#8230;</strong></p>
<p>An awesome post on portrait photography, complete with a tutorial and tips on lighting, post processing and a lot of fun. Information on textures, how to edit different effects to arrive at different desired results&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

