<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rOllon &#187; utility</title>
	<atom:link href="http://www.rollon.in/category/utility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rollon.in</link>
	<description>And just when I&#039;d figured out what this blog is about...</description>
	<lastBuildDate>Mon, 17 May 2010 09:01:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Talent: Stop Kidding Yourself &amp; Start Googling</title>
		<link>http://www.rollon.in/2009/07/10/talent-stop-kidding-yourself-start-googling/</link>
		<comments>http://www.rollon.in/2009/07/10/talent-stop-kidding-yourself-start-googling/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[LSM]]></category>
		<category><![CDATA[strobist]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.rollon.in/2009/07/10/talent-stop-kidding-yourself-start-googling/</guid>
		<description><![CDATA[There comes a time in every amateur photographer&#8217;s learning curve when they come across an image that requires them to pause and ask, &#8216;am I ever going to be that good?&#8217; All the nice little macro images of blossoming sunflowers and the ever-active cockroaches under the bed that they just uploaded on Flickr somehow seem [...]]]></description>
		<wfw:commentRss>http://www.rollon.in/2009/07/10/talent-stop-kidding-yourself-start-googling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do You Use Gel?</title>
		<link>http://www.rollon.in/2009/05/30/do-you-use-gel/</link>
		<comments>http://www.rollon.in/2009/05/30/do-you-use-gel/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[equipment]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[anurag kashyap]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color temperature]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[ctb]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[gel]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[lee]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[strobist]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unpa]]></category>

		<guid isPermaLink="false">http://www.rollon.in/2009/05/30/do-you-use-gel/</guid>
		<description><![CDATA[&#8216;Look,&#8217; I said, proudly waving around the bundle at the missus. Inspired by strobist.com, I&#8217;d ordered myself a sample book of Lee&#8217;s color correction filters on the net, and completely forgotten about it. So, after a couple of weeks, when it was delivered to me, it was an awesomely pleasant experience and I felt like [...]]]></description>
		<wfw:commentRss>http://www.rollon.in/2009/05/30/do-you-use-gel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nothing Kuler than this</title>
		<link>http://www.rollon.in/2009/02/07/nothing-kuler-than-this/</link>
		<comments>http://www.rollon.in/2009/02/07/nothing-kuler-than-this/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 07:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[applet]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[deskbar]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gel]]></category>
		<category><![CDATA[kuler]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[swatch]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://www.rollon.in/2009/02/07/nothing-kuler-than-this/</guid>
		<description><![CDATA[Kuler is the new collaborative color theme generator from Adobe. While it’s meant specifically for designers, it’s equally helpful for photography as well. It’s online, free and community-based. And, it’s free. From Adobe. You got that, right? Adobe? Free?

The interface has a simple color wheel that has 4-5 nodes that can be moved around; the [...]]]></description>
		<wfw:commentRss>http://www.rollon.in/2009/02/07/nothing-kuler-than-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
